expression: | returns: |
allpoints() | a list of all points of the construction |
alllines() | a list of all lines of the construction |
allsegments() | a list of all segments of the construction |
allcircles() | a list of all circles of the construction |
allconics() | a list of all conics of the construction |
allelements() | a list of all elements of the construction |
allmasses() | a list of all masses of the construction |
allsprings() | a list of all springs of the construction |
incidences(<geo>) | a list of elements incident to another element |
Page last modified on Tuesday 13 of December, 2005 [18:34:09 UTC].
The original document is available at
http://doc.cinderella.de/tiki-index.php?page=Lists%20of%20Geometric%20Elements